![]() |
2011 MV Agusta Brutale 920 |
The MV Agusta model line-up is expanding with the introduction of the new Brutale and the 920 engine. With the launching of the new Brutale, the most beautiful and powerful naked is now within reach of an even larger number of riders whom have always dreamed of experiencing the emotions only the MV Agusta Brutale can deliver. A new engine, new chassis settings, a one- piece seat design with a focus on comfort, the Brutale offers a new interpretation of a high performance naked.
SPECIFICATIONS
ENGINE | |
Type | Four cylinder, 4 stroke, 16 valve |
Timing system | “D.O.H.C”, radial valve |
Total displacement | 921 cm3 (56.2 cu. in.) |
Compression ratio | 13:1 |
Starting | Electric |
Bore x stroke | 73,0 mm x 55,0 mm (2.87 in. x 2.17 in. ) |
Max. horse power - r.p.m. (at the crankshaft) | Full power version: 96 kW (129 HP) at 10500 r.p.m. - Lim. 11600 r.p.m. / Restricted power version: 72 kW (97 HP) at 10500 r.p.m. - Lim. 11600 r.p.m. |
Max. torque - r.p.m. | Full power version: 95 Nm (9.5 kgm) at 8100 r.p.m. / Restricted power version: 87 Nm (8.7 kgm) at 5500 r.p.m. |
Cooling system | Cooling with separated liquid and oil radiators |
Engine management system | Magneti Marelli 5SM ignition - injection integrated system with Mikuni throttle body; induction discharge electronic ignition; sequential timed “Multipoint” electronic injection |
Clutch | Wet, multi - disc |
Gear Box | Cassette gearbox; six speed, constant mesh |
Primary drive | 50/79 |
Gear ratio (Full power version) | |
First gear: Speed* | 13/38 109.7 km/h (68.1 mph) at 11600 r.p.m. |
Second gear: Speed* | 16/34 150.8 km/h (93.6 mph) at 11600 r.p.m. |
Third gear: Speed* | 18/32 180.3 km/h (111.9 mph) at 11600 r.p.m. |
Fourth gear: Speed* | 20/30 213.7 km/h (132.7 mph) at 11600 r.p.m. |
Fifth gear: Speed* | 22/29 243.2 km/h (151.0 mph) at 11600 r.p.m. |
Sixth gear: Speed* | 19/23 265.0 km/h (164.5 mph) at 11600 r.p.m. |
Final velocity ratio | 15x40 |
ELECTRICAL EQUIPMENT | |
Voltage | 12 V |
Alternator | 350 W at 5000 r.p.m. |
Battery | 12 V - 8.6 Ah |
DIMENSIONS AND WEIGHT | |
Wheelbase | 1430 mm (56.30 in.) |
Overall lenght | 2045 mm (80.51 in.) |
Overall width | 775 mm (30.51 in.) |
Saddle height | 825 mm (32.48 in.) |
Min. ground clearance | 140 mm (5.51 in.) |
Trail | 103,5 mm (4.07 in.) |
Dry weight | 190 Kg (418.9 lbs) |
Fuel tank capacity | 23 l (6.07 U.S. gal.) |
PERFORMANCE | |
Maximum speed* | Full power version: 265 km/h (164.5 mph) / Restricted power version: 245 km/h (152 mph) |
FRAME | |
Type | AlS Steel tubular trellis (MAG welded) |
Rear swing arm pivot plates: material | Aluminium alloy |
FRONT SUSPENSION | |
Type | “UPSIDE - DOWN” telescopic hydraulic fork with external and separated adjustment of rebound and compression damping and of spring preload |
Rod dia. | 50 mm (1.97 in.) |
Travel on leg axis | 125 mm (4.92 in.) |
REAR SUSPENSION | |
Type | Progressive, single shock absorber with rebound damping and spring preload adjustment |
Single sided swing arm: materiale | Aluminium alloy |
Wheel travel | 120 mm (4.72 in.) |
BRAKE | |
Front brake | Double floating disc with Ø 310 mm (Ø 12.2 in.) diameter, with steel braking band and steel flange |
Front brake caliper | Radial with 4 pistons - Ø 32 mm (Ø 1.26 in.) |
Rear brake | Single steel disc with Ø 210 mm (Ø 8.27 in.) diameter |
Rear brake caliper | With 4 pistons - Ø 25,4 mm (Ø 1.00 in.) |
RIM | |
Front: Material / size | Aluminium alloy 3.50 ” x 17 ” |
Rear: Material / size | Aluminium alloy 6.00 ” x 17 ” |
TYRES | |
Front | 120/70 - ZR 17 M/C (58 W) |
Rear | 180/55 - ZR 17 M/C (73 W) |
FAIRING | |
Material | Thermoplastic |
No comments:
Post a Comment