Overall appearance, the 2012 Kawasaki KX85 is equipped with a painted black, and wrapped in a lime green body panels, with black lightweight aluminum wheels and aggressive graphics.
Kawasaki small trail bike is powered by a 84cc two-stroke engine that is really relative to its size. KX85 engine mated with six-speed transmission provides smooth shifting and positive along with enhanced durability, which indicates that this bike intros tougher than it looks. KX85 brings the Kawasaki Integrated Power-valve System (KIPS) technology and tuned exhaust pipe that gives the angle and better linear power delivery for young riders of various skill levels.
More than just a machine, Kawasaki KX85 comes with a package of sophisticated chassis with 36mm cartridge fork with 18-way compression damping adjustment and setting designed to make even the toughest tracks minced meat. Surprise behind the UNI-TRAK feature fully adjustable spring preload, compression and rebound damping for superior rear wheel control.
Kawasaki KX85 Specifications:
Engine | Two-stroke single with KIPS |
Displacement | 84cc |
Bore x Stroke | 48.5 x 45.8mm |
Cooling System | Liquid |
Carburetion | Keihin PWK28 |
Induction | Crankcase reed valve |
Compression ratio | 10.0:1 (low speed) – 9.2:1 (high speed) |
Ignition | Digital CDI |
Transmission | Six-speed |
Final drive | Chain |
Frame Type | High-tensile steel perimeter design with subframe member |
Rake/Trail | 27 degrees / 3.5 in. |
Front suspension / wheel travel | 36mm inverted telescopic cartridge fork with 18 position compression damping adjustment/ 10.8 in. |
Rear suspension / wheel travel | UNI-TRAK single shock system with 4 position compression and 20 position damping adjustment plus adjustable spring preload/ 10.8 in. |
Front Tire Size | 70/100×17 |
Rear Tire Size | 90/100×14 |
Front brakes / rear brakes | Hydraulic disc / Disc |
Overall length | 71.7 in. |
Overall width | 28.9 in. |
Overall height | 41.5 in. |
Ground clearance | 13.4 in. |
Seat height | 33.1 in. |
Curb weight | 152.1 lbs. |
Fuel capacity | 1.5 gal. |
Wheelbase | 49.4 in. |
Color Choices | Lime Green |
No comments:
Post a Comment