Well, it's a thrilling bike, possessing a much meatier powerband, enhanced handling, pleasing looks that might still be the class of the field, and the addition of a slipper clutch. But in the vacuum of testing just one bike on its own, it's difficult to say how it will stack up against the unchanged
Kawasaki ZX-10R and
Honda CBR1000RR, never mind the class-leading
Suzuki GSX-R1000 that received a ground-up overhaul for 2007.
We filled the R1's 4.75-gallon fuel tank and rolled it over the scales to see a number of 454 pounds. Subtracting the weight of the fuel onboard reveals a tank-empty weight of 425 pounds, which is 4 more than the 2004-2006 version, partially due to the bike's new slipper clutch which is heavier than a standard clutch. Compared with the numbers we got during our 2006 Superbike Smackdown, this new R1 slots in as the heaviest. Yamaha's literbike has a generous 51.8% of its weight on the front wheel, a 0.5% increase over last year and the most forward-biased in this class.
Spesifications : | Model: | Yamaha YZF-R1 |
| Year: | 2007 |
| Category: | Sport |
| Rating: | 74.9 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 11599. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission |
| Displacement: | 998.00 ccm (60.90 cubic inches) |
| Engine type: | In-line four, four-stroke |
| Compression: | 12.7:1 |
| Bore x stroke: | 77.0 x 53.6 mm (3.0 x 2.1 inches) |
| Fuel system: | Injection. Fuel Injection with YCC-T and YCC-I |
| Fuel control: | DOHC |
| Ignition: | Digital TCI |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
| Chassis, suspension, brakes and wheels |
| Rake (fork angle): | 24.0° |
| Trail: | 102 mm (4.0 inches) |
| Front suspension: | 43mm inverted telescopic fork w/adjustable preload, compression damping, rebound damping |
| Front suspension travel: | 119 mm (4.7 inches) |
| Rear suspension: | Single shock w/piggyback reservoir |
| Rear suspension travel: | 130 mm (5.1 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 190/50-ZR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 310 mm (12.2 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Physical measures and capacities |
| Dry weight: | 176.9 kg (390.0 pounds) |
| Seat height: | 836 mm (32.9 inches) If adjustable, lowest setting. |
| Overall height: | 1,110 mm (43.7 inches) |
| Overall length: | 2,060 mm (81.1 inches) |
| Overall width: | 719 mm (28.3 inches) |
| Wheelbase: | 1,415 mm (55.7 inches) |
| Fuel capacity: | 17.97 litres (4.75 gallons) |
No comments:
Post a Comment